Metroline Volvo Olympians

This page created 15th November 2006, updated 5th December by Ian Smith

Photographic References

For a key to the references see the bibliography.

AV 6  P486 MBY LBM134 p03  7/05 HT on 205 to Liverpool Street, Blomfield Street

AV 9  P489 MBY LBH98 p111  8/97 AC on 52, Hyde Park Corner, rear view: rear ad: Music 100

AV11  P491 MBY LBM133 p05  5/05 HT on 4 to Archway Station, Waterloo Road

AV12  P492 MBY TLB490 p00  5/05 HT on 4 to Waterloo, Aldwych

AV13  P493 MBY LBH97 p118 12/96    on 752 to Trafalgar Square, Christmas Day
               LBM99 p06   */97 AC on 52 to Ladbroke Grove, Victoria
               LBMX01 p29  */01 HR on 266 to Hammersmith, The Vale, Acton

AV14  P494 MBY LBM102 p23  */96 AC on 52 to Victoria, route "sideboards"

AV21  P474 MBY LBH98 p108  3/97 AC on 52 to Victoria, Kensal Rise, route "sideboards"

AV23  S233 RLH LBM138 p09  8/06 PB on 84 to New Barnet Stn, Barnet

AV30  S130 RLE LBM110 p39 10/98 W  on 16 to Cricklewood, Victoria
               TLB537 p33  4/09    on Rail Replacement, ATBus

AV32  S132 RLE LBM145 p04  7/08 PT on Rail Replacement, DLR, Ensignbus

AV33  S133 RLE LBM125 p56  6/02 AC on N6 to Kensal Rise Stn, Oxford St.

AV34  S134 RLE LBM106 p05  9/98 W on 16 to Cricklewood, Hyde Park Corner

AV37  S137 RLE TLB471 p0   */03 HD on 182 to Brent Cross, Sudbury Court


AV39  M650 ELA LBMX01 p29 c2/01 W  on 260 to North Finchley, Willesden High Road
               TLB439 p0   2/01 W  on 260 to Shepherds Bush Green
Bus Stop Volvo Olympians AV(Met) bus histories photo refs NV